We are the Business support organization and we were established in 1994 under the agreement between the EU Commission and the Government of the Republic of Uzbekistan in the framework of Tacis Program as a response to the many challenges facing Uzbekistan private sector. Our mission is to promote the Uzbekistan business community abroad.
Internet provider since 1995
En
Ru

Business Communication Centre
Tashkent
26-12-2008
Happy New 2009 Year!
10-12-2008
New prices 2009
Education news
UN ECE NEWS
| Service | Unit | Price, soum |
|---|---|---|
1. Dial-up Internet on-line connection | ||
| 1.1. Setup | ||
| Internet access registration (including one POP3/SMTP mailbox) | free of charge | |
| Additional POP/SMTP mailbox | free of charge | |
| 1.2. Dial-up on-line access (without subscription fee) | ||
| Dial-up Internet access at day time (from 9:00am till 7:00pm) on working days: | ||
| More than 40 hours per month | Hour | 400.00 |
| From 20 to 40 hours per month | Hour | 450.00 |
| Less than 20 hours per month | Hour | 500.00 |
| Dial-up Internet access at day time (from 9:00am till 7:00pm) on weekends and official holidays of the Republic of Uzbekistan | Hour | 300.00 |
| Dial-up Internet access in the evening (from 7:00pm till 11:00pm) | Hour | 200.00 |
| Dial-up Internet access at night (from 11:00pm till 9:00am) | Hour | 100.00 |
| 1.3. Traffic | ||
| E-mail traffic (sending/receiving), unlimited mailbox size | Kbyte | 0.10 |
| E-mail traffic (sending/receiving), mailbox size - 10 MByte | free of charge | |
| Internal e-mail traffic in the Provider’s network | free of charge | |
| The minimal initial prepayment for the above services is 10,000 Soums | ||
2. Unlimited dial-up Internet access (e-mail traffic is not charged) | ||
| Monthly fee for unlimited dial-up Internet access at any time | Month | 90,000.00 |
| Monthly fee for unlimited dial-up Internet access in the evening from 8:00pm till 12:00am | Month | 15,000.00 |
| Monthly fee for unlimited dial-up Internet access at night from 11:00pm till 8:00am | Month | 15,000.00 |
Notes:
| Service | Unit | Price, soum |
|---|---|---|
| ADSL connection registration, including provision of one IP-address | Connection | free of charge |
| ADSL connection installation on existing telephone line | Connection | 30,000.00 |
| ADSL connection installation with provision of new line (direct line) | Connection | 80,000.00 |
| Provision of an additional IP-address (registration) | IP-address | 6,000.00 |
| Monthly payment for the use of additional IP-address | IP-address | 4,500.00 |
| Security deposit for the ADSL-modem | Modem | 100,000.00 |
| Installation of a dedicated e-mail/Internet server under OS Linux or Windows NT/2000/2003/XP in the Client’s LAN (on request, see notes) | 60,000.00 |
Notes:
| Service | Price, soum |
|---|---|
| Tariff Plan «Traffic-200» | |
| Monthly fee, including 200 Mbyte of traffic | 50,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 240.00 |
| Tariff Plan «Traffic-500» | |
| Monthly fee, including 500 Mbyte of traffic | 100,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 190.00 |
| Tariff Plan «Traffic-1» | |
| Monthly fee, including 1 Gbyte of traffic | 170,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 160.00 |
| Tariff Plan «Traffic-2» | |
| Monthly fee, including 1 Gbyte of traffic | 300,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 145.00 |
| Tariff Plan «Traffic-3» | |
| Monthly fee, including 3 Gbyte of traffic | 420,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 135.00 |
| Tariff Plan «Traffic-5» | |
| Monthly fee, including 5 Gbyte of traffic | 610,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 120.00 |
| Tariff Plan «Traffic-7» | |
| Monthly fee, including 7 Gbyte of traffic | 710,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 100.00 |
| Tariff Plan «Traffic-10» | |
| Monthly fee, including 10 Gbyte of traffic | 910,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 85.00 |
Notes:
| Service | Price, soum |
|---|---|
| Tariff plans «Channel» (without counting traffic and without providing the guaranteed speed) | |
| Tariff Plan «Channel-64» (monthly fee, maximum speed 64 Kbps) | 300,000.00 |
| Tariff Plan «Channel-128» (monthly fee, maximum speed 128 Kbps) | 500,000.00 |
| Tariff Plan «Channel-192» (monthly fee, maximum speed 192 Kbps) | 600,000.00 |
| Tariff Plan «Channel-256» (monthly fee, maximum speed 256 Kbps) | 700,000.00 |
| Service | Price, soum |
|---|---|
| Tariff Plan «Guarantee-64» (monthly fee, guaranteed speed 64 Kbps) | 1,050,000.00 |
| Tariff Plan «Guarantee-128» (monthly fee, guaranteed speed 128 Kbps) | 2,065,000.00 |
| Tariff Plan «Guarantee-192» (monthly fee, guaranteed speed 192 Kbps) | 3,095,000.00 |
| Tariff Plan «Guarantee-256» (monthly fee, guaranteed speed 256 Kbps) | 3,960,000.00 |
| Service | Unit | Price, soum |
|---|---|---|
| Assistance by the BCC computer expert | Hour | 4,000.00 |
| Visit of the BCC computer expert to the client"s site (within Tashkent Ring Highway). Charges for technical support on time basis are billed separately. | Hour | 4,000.00 |
| Installation of additional Windows applications on client"s request | Hour | 10,000.00 |
| Installation of a dedicated e-mail/Internet server under OS Linux or Windows NT/2000/2003/XP in the Client’s LAN (see notes) | 60,000.00 | |
| Provision of a static IP-address: | ||
| Registration | Address | 6,000.00 |
| Monthly fee | Address | 4,500.00 |
Notes:
| Service | Unit | Price, USD |
|---|---|---|
| Hosting of primary DNS zone on the BCC server (for 1 year) | - | free |
| Domain name company_name.bcc.com.uz | - | free |
| Domain name company_name.uz | Year | USD 20.00 |
| Re-registration of existing domain name company_name.uz | Year | USD 20.00 |
| Domain name company_name.com (.org, .net, .ru, etc.) | Year | 30 000 soums |
| Service | Unit | Price, soum |
|---|---|---|
| Tariff plan Web1 (1 domain, 20 Mbytes disk space, 1 ftp-logins, 5 mailboxes, 2 mailing lists, 3 MySQL databases, 5 sub-domains) | ||
| Registration fee | Domain | 5,000.00 |
| Monthly fee | Domain | 2,000.00 |
| Tariff plan Web2 (1 domain, 50 Mbytes disk space, 3 ftp-logins, 10 mailboxes, 4 mailing lists, 5 MySQL databases, 10 sub-domains) | ||
| Registration fee | Domain | 5,000.00 |
| Monthly fee | Domain | 5,000.00 |
| Tariff plan Web3 (1 domain, 100 Mbytes disk space, 5 ftp-logins, 30 mailboxes, 6 mailing lists, 10 MySQL databases, 15 sub-domains) | ||
| Registration fee | Domain | 5,000.00 |
| Monthly fee | Domain | 10,000.00 |
Note: the BCC clients that make prepayment for several months have a discount according to the following scheme:
| Description | Duration | Price, soum |
|---|---|---|
| 1. Design and development of a simple site | up to 1 week | 100,000.00 – 200,000.00 |
| 2. Design and development of a site with average complexity (up to 10 pages + simple dynamic elements like news and polls) | 2-3 weeks | 200,000.00 – 300,000.00 |
| 3. Design and development of a corporation site (up to 20 ñòð. + sophisticated dynamic elements) | 1-1.5 month | 300,000.00 – 500,000.00 |
| 4. Design and development of a sophisticated site like e-shop or e-magazine | upon agreement | upon agreement |
| 5. Adding of different elements (forum, chat, FAQ) | upon agreement | up to 30,000.00 |
| 6. Design of multilingual site | upon agreement | upon agreement |
| 7. Design of a site (without development) | 1-2 weeks | 60,000.00 |
| 8. Design change of existing site without content change | upon agreement | upon agreement |
| 9. Design of banner 468õ60 pixels | up to 1 week | up to 20,000.00 |
| 10. Display of banners on ÂÑÑ sites: | ||
| 10.1. made at the ÂÑÑ design studio | 1 time | 80.00 |
| 10.2. made at other studio | 1 time | 100.00 |
| Installation of Anti-Virus Kaspersky | Ñðîê | Öåíà, ñóì |
|---|---|---|
| 1. Anti-Virus 6.0 Desktop 1 year Base (for 1 computer) | year | USD 30.00 |
| 2. Anti-Virus 6.0 Desktop 1 year Renewal (for 1 computer) | year | USD 18.00 |
| 3. Anti-Virus WorkSpace Security 10-14 WS 1 year Base (for 1 computer) | year | USD 28.00 |
| 4. Anti-Virus WorkSpace Security 10-14 WS 1 year Renewal (for 1 computer) | year | USD 17.00 |
| 5. Anti-Virus WorkSpace Security 15-19 WS 1 year Base (for 1 computer) | year | USD 25.00 |
| 6. Anti-Virus WorkSpace Security 15-19 WS 1 year Renewal (for 1 computer) | year | USD 15.00 |
| 7. Anti-Virus WorkSpace Security 20-24 WS 1 year Base (for 1 computer) | year | USD 22.50 |
| 8. Anti-Virus WorkSpace Security 20-24 WS 1 year Renewal (for 1 computer) | year | USD 13.50 |
| 9. Anti-Virus WorkSpace Security 25-49 WS 1 year Base (for 1 computer) | year | USD 20.50 |
| 10. Anti-Virus WorkSpace Security 25-49 WS 1 year Renewal (for 1 computer) | year | USD 12.00 |
| Installation of Kaspersky Internet Security (anti-virus, anti-spam and anti-hacker): | ||
| 10.1. Internet Security 6.0 Desktop 1 year Base (for 1 computer) | year | USD 50.00 |
| 10.2. Internet Security 6.0 Desktop 1 year Renewal (for 1 computer) | year | USD 30.00 |
Telephone: (998-71) 252-2-152.
On common questions: (998-71) 252-66-79.
Fax: (998-71) 252-70-88.
Developed in PureDesign Studio
PureDesign studio 20065
http://design.bcc.uz