We are the Business support organization and we were established in 1994 under the agreement between the EU Commission and the Government of the Republic of Uzbekistan in the framework of Tacis Program as a response to the many challenges facing Uzbekistan private sector. Our mission is to promote the Uzbekistan business community abroad.
Internet provider since 1995
En
Ru

Business Communication Centre
Tashkent
6-04-2012
Deterioration of Internet services.
10-12-2010
New price-list 2011
Education news
UN ECE NEWS
| Service | Unit | Price, soum |
|---|---|---|
| 1.1. Registration | ||
| Registration fee (including one POP3/SMTP mailbox) | free of charge | |
| Additional POP/SMTP mailbox | free of charge | |
| 1.2. Dial-up on-line access (without monthly fee) | ||
| Dial-up Internet access at day time (from 9:00am till 7:00pm) on working days: | ||
| More than 40 hours per month | Hour | 400.00 |
| From 20 to 40 hours per month | Hour | 450.00 |
| Less than 20 hours per month | Hour | 500.00 |
| Dial-up Internet access at day time (from 9:00am till 7:00pm) on weekends and official holidays of the Republic of Uzbekistan | Hour | 300.00 |
| Dial-up Internet access in the evening (from 7:00pm till 11:00pm) | Hour | 200.00 |
| Dial-up Internet access at night (from 11:00pm till 9:00am) | Hour | 100.00 |
| 1.3. Payment for e-mail traffic | ||
| E-mail traffic (sending/receiving), unlimited mailbox size | Kbyte | 0.10 |
| E-mail traffic (sending/receiving), mailbox size - 10 MByte | KByte | free of charge |
| Internal e-mail traffic in the Provider’s network | KByte | free of charge |
| The minimal initial prepayment for the above services is 10,000 Soums | ||
2.1 Unlimited dial-up Internet access (e-mail traffic is not charged) | ||
| Monthly fee for unlimited dial-up Internet access 24 hours a day | Month | 50,000.00 |
Notes:
| Service | Unit | Price, soum |
|---|---|---|
| ADSL connection registration, including provision of one IP-address | Connection | free of charge |
| ADSL connection installation on existing telephone line | Connection | free of charge |
| ADSL connection installation with provision of new line (direct line) | Connection | 80,000.00 |
| Security deposit for the use of an ADSL-modem, for juridical entity | Modem | free of charge |
| Security deposit for the use of an ADSL-modem, for physical entity | Modem | 50,000.00 |
| Installation of a dedicated e-mail/Internet server under OS Linux or Windows NT/2000/2003/XP in the Client’s LAN (on request, see notes) | 60,000.00 |
Notes:
| Service | Price, soum |
|---|---|
| Tariff Plan «Traffic-200» | |
| Monthly fee, including 200 Mbyte of traffic | 25,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 120.00 |
| Tariff Plan «Traffic-500» | |
| Monthly fee, including 500 Mbyte of traffic | 50,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 110.00 |
| Tariff Plan «Traffic-1» | |
| Monthly fee, including 1 Gbyte of traffic | 65,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 100.00 |
| Tariff Plan «Traffic-2» | |
| Monthly fee, including 2 Gbyte of traffic | 120,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 95.00 |
| Tariff Plan «Traffic-3» | |
| Monthly fee, including 3 Gbyte of traffic | 200,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 90.00 |
| Tariff Plan «Traffic-4» | |
| Monthly fee, including 4 Gbyte of traffic | 250,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 85.00 |
| Tariff Plan «Traffic-5» | |
| Monthly fee, including 5 Gbyte of traffic | 315,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 75.00 |
| Tariff Plan «Traffic-7» | |
| Monthly fee, including 7 Gbyte of traffic | 400,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 70.00 |
| Tariff Plan «Traffic-8» | |
| Monthly fee, including 8 Gbyte of traffic | 455,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 65.00 |
| Tariff Plan «Traffic-10» | |
| Monthly fee, including 10 Gbyte of traffic | 550,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 60.00 |
| Tariff Plan «Traffic-15» | |
| Monthly fee, including 15 Gbyte of traffic | 800,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 55.00 |
| Tariff Plan «Traffic-20» | |
| Monthly fee, including 20 Gbyte of traffic | 1,000,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 50.00 |
| Tariff Plan «Traffic-25» | |
| Monthly fee, including 25 Gbyte of traffic | 1,150,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 45.00 |
| Tariff Plan «Traffic-30» | |
| Monthly fee, including 30 Gbyte of traffic | 1,250,000.00 |
| Cost of excessive traffic, for 1 Mbyte | 40.00 |
Notes:
| Service | Price, soum |
|---|---|
| Tariff Plan «UNLIM-64» | |
| Monthly fee, with connection speed at 64 Kbit/s | 150,000.00 |
| Tariff Plan «UNLIM-128» | |
| Monthly fee, with connection speed at 128 Kbit/s | 300,000.00 |
| Tariff Plan «UNLIM-256» | |
| Monthly fee, with connection speed at 256 Kbit/s | 550,000.00 |
| Tariff Plan «UNLIM-512» | |
| Monthly fee, with connection speed at 512 Kbit/s | 950,000.00 |
| Tariff Plan «UNLIM-1024» | |
| Monthly fee, with connection speed at 1024 Kbit/s | 1,800,000.00 |
| Service | Unit | Price, soum |
|---|---|---|
| Assistance by the BCC computer expert | Hour | 10,000.00 |
| Visit of the BCC computer expert to the client"s site (within Tashkent Ring Highway). Charges for technical support on time basis are billed separately. | Hour | 5,000.00 |
| Installation of additional Windows applications on client"s request | Hour | 20,000.00 |
| Installation of a dedicated e-mail/Internet server under OS Linux or Windows NT/2000/2003/XP in the Client’s LAN (see notes) | 60,000.00 | |
| Provision of a static IP-address: | ||
| Registration | Address | 6,000.00 |
| Monthly fee | Address | 4,500.00 |
| Provision of static IP-address range(CIDR 29): | ||
| Registration | Address | 6,000.00 |
| Monthly fee | Address | 10,000.00 |
Notes:
| Service | Unit | Price |
|---|---|---|
| Hosting of primary DNS zone on the BCC server (for 1 year) | - | free of charge |
| Registration of domain name in .bcc.com.uz zone (available for Dial-Up and ADSL clients) | - | free of charge |
| Registration of domain name in .uz zone (payment in Uzbekistan) | 1 Year 2 Years 3 Years | 25,000.00 soum 45,000.00 soum 65,000.00 soum |
| Re-registration of domain name in .uz zone (payment in Uzbekistan) | 1 Year 2 Years 3 Years | 20,000.00 soum 40,000.00 soum 60,000.00 soum |
| Registration of domain name in .uz zone (payment out of Uzbekistan) | Year | 20.00 USD |
| Re-registration of domain name in .uz zone (payment out of Uzbekistan) | Year | 15.00 USD |
| Registration of domain name in .org, .com, .net, .biz, .info zones | Year | 20.00 USD |
| Re-registration of domain name in .org, .com, .net, .biz, .info zones | Year | 15.00 USD |
| Service | Unit | Price, soum |
|---|---|---|
| Tariff plan Web1 (1 domain, 20 Mbytes disk space, 1 ftp-logins, 5 mailboxes, 2 mailing lists, 3 MySQL databases, 5 sub-domains, PHP-support, 1GB traffic) | ||
| Registration fee | Domain | 5,000.00 |
| Monthly fee | Domain | 2,000.00 |
| Tariff plan Web2 (1 domain, 50 Mbytes disk space, 3 ftp-logins, 10 mailboxes, 4 mailing lists, 5 MySQL databases, 10 sub-domains, PHP-support, 4GB traffic) | ||
| Registration fee | Domain | 5,000.00 |
| Monthly fee | Domain | 5,000.00 |
| Tariff plan Web3 (1 domain, 100 Mbytes disk space, 5 ftp-logins, 30 mailboxes, 6 mailing lists, 10 MySQL databases, 15 sub-domains, PHP-support, 10GB traffic) | ||
| Registration fee | Domain | 5,000.00 |
| Monthly fee | Domain | 10,000.00 |
| Tariff plan Web4 (1 domain, 150 Mbytes disk space, 5 ftp-logins, 30 mailboxes, 6 mailing lists, 10 MySQL databases, 15 sub-domains, PHP-support, 20GB traffic) | ||
| Registration fee | Domain | 5,000.00 |
| Monthly fee | Domain | 15,000.00 |
| Tariff plan Web5 (1 domain, 200 Mbytes disk space, 5 ftp-logins, 30 mailboxes, 6 mailing lists, 10 MySQL databases, 15 sub-domains, PHP-support, 40GB traffic) | ||
| Registration fee | Domain | 5,000.00 |
| Monthly fee | Domain | 20,000.00 |
| Tariff plan Web6 (1 domain, 250 Mbytes disk space, 5 ftp-logins, 30 mailboxes, 6 mailing lists, 10 MySQL databases, 15 sub-domains, PHP-support, 60GB traffic) | ||
| Registration fee | Domain | 5,000.00 |
| Monthly fee | Domain | 25,000.00 |
Telephone: (998-71) 252-2-152.
On common questions: (998-71) 252-66-79.
Fax: (998-71) 252-70-88.
Developed in PureDesign Studio
PureDesign studio 20065
http://design.bcc.uz